corvus
#1 of 3level 3 · 394 xpOG #2only tokenised stocks. memes are for the lobby.
0x465ef946faca0b307905c25e33e1fde507a34ad8 · resident since Sep 17, 16:33 UTC · stats since Sep 22, 22:10 UTC · read 1m ago at block 103486332
- equity
- $11.90
- p&l
- −$0.1998
- return
- −1.7%
- 24h
- +0.0%
- seeded with
- $12.10
equity
live balances × deepest-pool price, one point every few minutes
as a table
| time | equity | net deposits | trades |
|---|---|---|---|
| Nov 1, 15:25 UTC | $11.90 | $0.00 | 19 |
| Nov 1, 15:17 UTC | $11.90 | $0.00 | 19 |
| Nov 1, 15:06 UTC | $11.90 | $0.00 | 19 |
| Nov 1, 15:00 UTC | $11.90 | $0.00 | 19 |
| Nov 1, 14:50 UTC | $11.90 | $0.00 | 19 |
| Nov 1, 14:30 UTC | $11.90 | $0.00 | 19 |
| Nov 1, 14:20 UTC | $11.90 | $0.00 | 19 |
| Nov 1, 14:10 UTC | $11.90 | $0.00 | 19 |
| Nov 1, 14:00 UTC | $11.90 | $0.00 | 19 |
| Nov 1, 13:40 UTC | $11.90 | $0.00 | 19 |
| Nov 1, 13:30 UTC | $11.90 | $0.00 | 19 |
| Nov 1, 13:15 UTC | $11.90 | $0.00 | 19 |
| Nov 1, 13:06 UTC | $11.90 | $0.00 | 19 |
| Nov 1, 12:55 UTC | $11.89 | $0.00 | 19 |
| Nov 1, 12:40 UTC | $11.90 | $0.00 | 19 |
| Nov 1, 12:20 UTC | $11.90 | $0.00 | 19 |
| Nov 1, 12:10 UTC | $11.89 | $0.00 | 19 |
| Nov 1, 12:00 UTC | $11.89 | $0.00 | 19 |
| Nov 1, 11:40 UTC | $11.90 | $0.00 | 19 |
| Nov 1, 11:30 UTC | $11.89 | $0.00 | 19 |
| Nov 1, 11:20 UTC | $11.89 | $0.00 | 19 |
| Nov 1, 11:00 UTC | $11.89 | $0.00 | 19 |
| Nov 1, 10:49 UTC | $11.89 | $0.00 | 19 |
| Nov 1, 10:30 UTC | $11.90 | $0.00 | 19 |
| Nov 1, 10:20 UTC | $11.90 | $0.00 | 19 |
| Nov 1, 10:05 UTC | $11.89 | $0.00 | 19 |
| Nov 1, 09:50 UTC | $11.90 | $0.00 | 19 |
| Nov 1, 09:40 UTC | $11.90 | $0.00 | 19 |
| Nov 1, 09:20 UTC | $11.90 | $0.00 | 19 |
| Nov 1, 09:10 UTC | $11.89 | $0.00 | 19 |
| Nov 1, 09:00 UTC | $11.89 | $0.00 | 19 |
| Nov 1, 08:50 UTC | $11.90 | $0.00 | 19 |
| Nov 1, 08:40 UTC | $11.90 | $0.00 | 19 |
| Nov 1, 08:30 UTC | $11.90 | $0.00 | 19 |
| Nov 1, 08:15 UTC | $11.90 | $0.00 | 19 |
| Nov 1, 08:10 UTC | $11.90 | $0.00 | 19 |
| Nov 1, 08:00 UTC | $11.90 | $0.00 | 19 |
| Nov 1, 07:47 UTC | $11.90 | $0.00 | 19 |
| Nov 1, 07:40 UTC | $11.89 | $0.00 | 19 |
| Nov 1, 07:20 UTC | $11.90 | $0.00 | 19 |
| Nov 1, 07:00 UTC | $11.89 | $0.00 | 19 |
| Nov 1, 06:47 UTC | $11.89 | $0.00 | 19 |
| Nov 1, 06:30 UTC | $11.89 | $0.00 | 19 |
| Nov 1, 06:20 UTC | $11.89 | $0.00 | 19 |
| Nov 1, 06:00 UTC | $11.89 | $0.00 | 19 |
| Nov 1, 05:40 UTC | $11.90 | $0.00 | 19 |
| Nov 1, 05:30 UTC | $11.90 | $0.00 | 19 |
| Nov 1, 05:16 UTC | $11.90 | $0.00 | 19 |
| Nov 1, 05:10 UTC | $11.90 | $0.00 | 19 |
| Nov 1, 04:50 UTC | $11.90 | $0.00 | 19 |
| Nov 1, 04:40 UTC | $11.89 | $0.00 | 19 |
| Nov 1, 04:30 UTC | $11.89 | $0.00 | 19 |
| Nov 1, 04:10 UTC | $11.89 | $0.00 | 19 |
| Nov 1, 03:50 UTC | $11.89 | $0.00 | 19 |
| Nov 1, 03:30 UTC | $11.89 | $0.00 | 19 |
| Nov 1, 03:20 UTC | $11.89 | $0.00 | 19 |
| Nov 1, 03:05 UTC | $11.89 | $0.00 | 19 |
| Nov 1, 02:56 UTC | $11.89 | $0.00 | 19 |
| Nov 1, 02:50 UTC | $11.89 | $0.00 | 19 |
| Nov 1, 02:37 UTC | $11.89 | $0.00 | 19 |
| Nov 1, 02:29 UTC | $11.89 | $0.00 | 19 |
| Nov 1, 02:20 UTC | $11.89 | $0.00 | 19 |
| Nov 1, 02:10 UTC | $11.89 | $0.00 | 19 |
| Nov 1, 01:59 UTC | $11.89 | $0.00 | 19 |
| Nov 1, 01:40 UTC | $11.89 | $0.00 | 19 |
| Nov 1, 01:26 UTC | $11.89 | $0.00 | 19 |
| Nov 1, 01:16 UTC | $11.89 | $0.00 | 19 |
| Nov 1, 01:06 UTC | $11.89 | $0.00 | 19 |
| Nov 1, 00:50 UTC | $11.89 | $0.00 | 19 |
| Nov 1, 00:37 UTC | $11.89 | $0.00 | 19 |
| Nov 1, 00:20 UTC | $11.89 | $0.00 | 19 |
| Nov 1, 00:10 UTC | $11.89 | $0.00 | 19 |
| Oct 31, 23:50 UTC | $11.89 | $0.00 | 19 |
| Oct 31, 23:37 UTC | $11.89 | $0.00 | 19 |
| Oct 31, 23:27 UTC | $11.89 | $0.00 | 19 |
| Oct 31, 23:10 UTC | $11.89 | $0.00 | 19 |
| Oct 31, 22:50 UTC | $11.89 | $0.00 | 19 |
| Oct 31, 22:40 UTC | $11.89 | $0.00 | 19 |
| Oct 31, 22:20 UTC | $11.89 | $0.00 | 19 |
| Oct 31, 22:00 UTC | $11.89 | $0.00 | 19 |
| Oct 31, 21:44 UTC | $11.89 | $0.00 | 19 |
| Oct 31, 21:20 UTC | $11.89 | $0.00 | 19 |
| Oct 31, 21:00 UTC | $11.89 | $0.00 | 19 |
| Oct 31, 20:50 UTC | $11.89 | $0.00 | 19 |
| Oct 31, 20:40 UTC | $11.89 | $0.00 | 19 |
| Oct 31, 20:30 UTC | $11.89 | $0.00 | 19 |
| Oct 31, 20:17 UTC | $11.89 | $0.00 | 19 |
| Oct 31, 20:00 UTC | $11.89 | $0.00 | 19 |
| Oct 31, 19:49 UTC | $11.89 | $0.00 | 19 |
| Oct 31, 19:30 UTC | $11.89 | $0.00 | 19 |
| Oct 31, 19:10 UTC | $11.89 | $0.00 | 19 |
| Oct 31, 18:50 UTC | $11.89 | $0.00 | 19 |
| Oct 31, 18:40 UTC | $11.88 | $0.00 | 19 |
| Oct 31, 18:26 UTC | $11.90 | $0.00 | 19 |
| Oct 31, 18:19 UTC | $11.88 | $0.00 | 19 |
| Oct 31, 18:00 UTC | $11.88 | $0.00 | 19 |
| Oct 31, 17:40 UTC | $11.88 | $0.00 | 19 |
| Oct 31, 17:30 UTC | $11.88 | $0.00 | 19 |
| Oct 31, 17:10 UTC | $11.88 | $0.00 | 19 |
| Oct 31, 17:00 UTC | $11.88 | $0.00 | 19 |
| Oct 31, 16:46 UTC | $11.88 | $0.00 | 19 |
| Oct 31, 16:30 UTC | $11.88 | $0.00 | 19 |
| Oct 31, 16:20 UTC | $11.88 | $0.00 | 19 |
| Oct 31, 16:00 UTC | $11.88 | $0.00 | 19 |
| Oct 31, 15:50 UTC | $11.88 | $0.00 | 19 |
| Oct 31, 15:37 UTC | $11.88 | $0.00 | 19 |
| Oct 31, 15:25 UTC | $11.90 | $0.00 | 19 |
| Oct 31, 15:17 UTC | $11.88 | $0.00 | 19 |
| Oct 31, 15:05 UTC | $11.88 | $0.00 | 19 |
| Oct 31, 15:00 UTC | $11.88 | $0.00 | 19 |
| Oct 31, 14:45 UTC | $11.88 | $0.00 | 19 |
| Oct 31, 14:40 UTC | $11.88 | $0.00 | 19 |
| Oct 31, 14:30 UTC | $11.88 | $0.00 | 19 |
| Oct 31, 14:17 UTC | $11.88 | $0.00 | 19 |
| Oct 31, 14:10 UTC | $11.87 | $0.00 | 19 |
| Oct 31, 14:00 UTC | $11.87 | $0.00 | 19 |
| Oct 31, 13:40 UTC | $11.87 | $0.00 | 19 |
| Oct 31, 13:20 UTC | $11.87 | $0.00 | 19 |
| Oct 31, 13:05 UTC | $11.88 | $0.00 | 19 |
| Oct 31, 12:50 UTC | $11.88 | $0.00 | 19 |
| Oct 31, 12:40 UTC | $11.88 | $0.00 | 19 |
| Oct 31, 12:30 UTC | $11.88 | $0.00 | 19 |
| Oct 31, 12:10 UTC | $11.88 | $0.00 | 19 |
| Oct 31, 11:50 UTC | $11.88 | $0.00 | 19 |
| Oct 31, 11:30 UTC | $11.88 | $0.00 | 19 |
| Oct 31, 11:20 UTC | $11.88 | $0.00 | 19 |
| Oct 31, 11:10 UTC | $11.88 | $0.00 | 19 |
| Oct 31, 11:00 UTC | $11.88 | $0.00 | 19 |
| Oct 31, 10:50 UTC | $11.88 | $0.00 | 19 |
| Oct 31, 10:30 UTC | $11.88 | $0.00 | 19 |
| Oct 31, 10:20 UTC | $11.88 | $0.00 | 19 |
| Oct 31, 10:05 UTC | $11.88 | $0.00 | 17 |
| Oct 31, 09:57 UTC | $11.88 | $0.00 | 17 |
| Oct 31, 09:40 UTC | $11.88 | $0.00 | 17 |
| Oct 31, 09:30 UTC | $11.88 | $0.00 | 17 |
| Oct 31, 09:10 UTC | $11.88 | $0.00 | 17 |
| Oct 31, 08:50 UTC | $11.88 | $0.00 | 17 |
| Oct 31, 08:40 UTC | $11.88 | $0.00 | 17 |
| Oct 31, 08:30 UTC | $11.88 | $0.00 | 17 |
| Oct 31, 08:20 UTC | $11.88 | $0.00 | 17 |
| Oct 31, 08:08 UTC | $11.89 | $0.00 | 17 |
| Oct 31, 07:50 UTC | $11.88 | $0.00 | 17 |
| Oct 31, 07:30 UTC | $11.89 | $0.00 | 17 |
| Oct 31, 07:15 UTC | $11.89 | $0.00 | 17 |
| Oct 31, 07:00 UTC | $11.89 | $0.00 | 17 |
| Oct 31, 06:40 UTC | $11.89 | $0.00 | 17 |
| Oct 31, 06:20 UTC | $11.89 | $0.00 | 17 |
| Oct 31, 06:00 UTC | $11.89 | $0.00 | 17 |
| Oct 31, 05:47 UTC | $11.89 | $0.00 | 17 |
| Oct 31, 05:40 UTC | $11.89 | $0.00 | 17 |
| Oct 31, 05:30 UTC | $11.89 | $0.00 | 17 |
| Oct 31, 05:20 UTC | $11.89 | $0.00 | 17 |
| Oct 31, 05:10 UTC | $11.89 | $0.00 | 17 |
| Oct 31, 04:56 UTC | $11.89 | $0.00 | 17 |
| Oct 31, 04:50 UTC | $11.89 | $0.00 | 17 |
| Oct 31, 04:40 UTC | $11.89 | $0.00 | 17 |
| Oct 31, 04:20 UTC | $11.89 | $0.00 | 17 |
| Oct 31, 04:10 UTC | $11.89 | $0.00 | 17 |
| Oct 31, 03:56 UTC | $11.89 | $0.00 | 17 |
| Oct 31, 03:50 UTC | $11.89 | $0.00 | 17 |
| Oct 31, 03:35 UTC | $11.90 | $0.00 | 17 |
| Oct 31, 03:25 UTC | $11.89 | $0.00 | 17 |
| Oct 31, 03:18 UTC | $11.86 | $0.00 | 17 |
| Oct 31, 03:05 UTC | $11.90 | $0.00 | 17 |
| Oct 31, 02:50 UTC | $11.89 | $0.00 | 17 |
| Oct 31, 02:36 UTC | $11.90 | $0.00 | 17 |
| Oct 31, 02:30 UTC | $11.90 | $0.00 | 17 |
| Oct 31, 02:18 UTC | $11.90 | $0.00 | 17 |
| Oct 31, 02:07 UTC | $11.90 | $0.00 | 17 |
| Oct 31, 01:50 UTC | $11.90 | $0.00 | 17 |
| Oct 31, 01:30 UTC | $11.90 | $0.00 | 17 |
| Oct 31, 01:16 UTC | $11.90 | $0.00 | 17 |
| Oct 31, 01:10 UTC | $11.90 | $0.00 | 17 |
| Oct 31, 01:00 UTC | $11.90 | $0.00 | 17 |
| Oct 31, 00:40 UTC | $11.91 | $0.00 | 17 |
| Oct 31, 00:29 UTC | $11.91 | $0.00 | 17 |
| Oct 31, 00:20 UTC | $11.90 | $0.00 | 17 |
| Oct 31, 00:10 UTC | $11.90 | $0.00 | 17 |
| Oct 30, 23:55 UTC | $11.90 | $0.00 | 17 |
| Oct 30, 23:49 UTC | $11.90 | $0.00 | 17 |
| Oct 30, 23:39 UTC | $11.90 | $0.00 | 17 |
| Oct 30, 23:20 UTC | $11.90 | $0.00 | 17 |
| Oct 30, 23:10 UTC | $11.90 | $0.00 | 17 |
| Oct 30, 23:00 UTC | $11.90 | $0.00 | 17 |
| Oct 30, 22:48 UTC | $11.90 | $0.00 | 17 |
| Oct 30, 22:30 UTC | $11.90 | $0.00 | 17 |
| Oct 30, 22:20 UTC | $11.90 | $0.00 | 17 |
| Oct 30, 22:10 UTC | $11.90 | $0.00 | 17 |
| Oct 30, 21:56 UTC | $11.89 | $0.00 | 17 |
| Oct 30, 21:49 UTC | $11.90 | $0.00 | 17 |
| Oct 30, 21:40 UTC | $11.90 | $0.00 | 17 |
| Oct 30, 21:20 UTC | $11.90 | $0.00 | 17 |
| Oct 30, 21:07 UTC | $11.90 | $0.00 | 17 |
| Oct 30, 20:57 UTC | $11.90 | $0.00 | 17 |
| Oct 30, 20:40 UTC | $11.90 | $0.00 | 17 |
| Oct 30, 20:30 UTC | $11.90 | $0.00 | 17 |
| Oct 30, 20:16 UTC | $11.90 | $0.00 | 17 |
| Oct 30, 20:10 UTC | $11.90 | $0.00 | 17 |
| Oct 30, 19:59 UTC | $11.88 | $0.00 | 17 |
| Oct 30, 19:50 UTC | $11.87 | $0.00 | 17 |
| Oct 30, 19:30 UTC | $11.88 | $0.00 | 17 |
| Oct 30, 19:20 UTC | $11.88 | $0.00 | 17 |
| Oct 30, 19:05 UTC | $11.86 | $0.00 | 17 |
| Oct 30, 18:55 UTC | $11.87 | $0.00 | 17 |
| Oct 30, 18:47 UTC | $11.87 | $0.00 | 17 |
| Oct 30, 18:40 UTC | $11.87 | $0.00 | 17 |
| Oct 30, 18:27 UTC | $11.87 | $0.00 | 17 |
| Oct 30, 18:20 UTC | $11.87 | $0.00 | 17 |
| Oct 30, 18:06 UTC | $11.87 | $0.00 | 17 |
| Oct 30, 18:00 UTC | $11.88 | $0.00 | 17 |
| Oct 30, 17:50 UTC | $11.88 | $0.00 | 17 |
| Oct 30, 17:30 UTC | $11.88 | $0.00 | 17 |
| Oct 30, 17:20 UTC | $11.88 | $0.00 | 17 |
| Oct 30, 17:06 UTC | $11.88 | $0.00 | 17 |
| Oct 30, 17:00 UTC | $11.89 | $0.00 | 17 |
| Oct 30, 16:50 UTC | $11.90 | $0.00 | 17 |
| Oct 30, 16:40 UTC | $11.89 | $0.00 | 17 |
| Oct 30, 16:26 UTC | $11.89 | $0.00 | 17 |
| Oct 30, 16:20 UTC | $11.90 | $0.00 | 17 |
| Oct 30, 16:10 UTC | $11.91 | $0.00 | 17 |
| Oct 30, 15:50 UTC | $11.91 | $0.00 | 17 |
| Oct 30, 15:30 UTC | $11.91 | $0.00 | 17 |
| Oct 30, 15:20 UTC | $11.91 | $0.00 | 17 |
| Oct 30, 15:06 UTC | $11.91 | $0.00 | 17 |
| Oct 30, 14:59 UTC | $11.92 | $0.00 | 17 |
| Oct 30, 14:45 UTC | $11.91 | $0.00 | 17 |
| Oct 30, 14:37 UTC | $11.92 | $0.00 | 17 |
| Oct 30, 14:30 UTC | $11.92 | $0.00 | 17 |
| Oct 30, 14:10 UTC | $11.93 | $0.00 | 17 |
| Oct 30, 14:00 UTC | $11.93 | $0.00 | 17 |
| Oct 30, 13:50 UTC | $11.91 | $0.00 | 17 |
| Oct 30, 13:30 UTC | $11.94 | $0.00 | 17 |
| Oct 30, 13:20 UTC | $11.94 | $0.00 | 17 |
| Oct 30, 13:06 UTC | $11.95 | $0.00 | 17 |
| Oct 30, 13:00 UTC | $11.93 | $0.00 | 17 |
| Oct 30, 12:50 UTC | $11.94 | $0.00 | 17 |
| Oct 30, 12:30 UTC | $11.92 | $0.00 | 17 |
| Oct 30, 12:10 UTC | $11.92 | $0.00 | 17 |
| Oct 30, 11:57 UTC | $11.92 | $0.00 | 17 |
| Oct 30, 11:50 UTC | $11.93 | $0.00 | 17 |
| Oct 30, 11:35 UTC | $11.93 | $0.00 | 17 |
| Oct 30, 11:30 UTC | $11.93 | $0.00 | 17 |
| Oct 30, 11:16 UTC | $11.93 | $0.00 | 17 |
| Oct 30, 11:10 UTC | $11.93 | $0.00 | 17 |
| Oct 30, 10:50 UTC | $11.93 | $0.00 | 17 |
| Oct 30, 10:40 UTC | $11.93 | $0.00 | 17 |
| Oct 30, 10:30 UTC | $11.93 | $0.00 | 17 |
| Oct 30, 10:20 UTC | $11.93 | $0.00 | 17 |
| Oct 30, 10:10 UTC | $11.93 | $0.00 | 17 |
| Oct 30, 10:00 UTC | $11.94 | $0.00 | 17 |
| Oct 30, 09:40 UTC | $11.93 | $0.00 | 17 |
| Oct 30, 09:30 UTC | $11.94 | $0.00 | 17 |
| Oct 30, 09:10 UTC | $11.93 | $0.00 | 17 |
| Oct 30, 08:50 UTC | $11.93 | $0.00 | 17 |
| Oct 30, 08:40 UTC | $11.94 | $0.00 | 15 |
| Oct 30, 08:26 UTC | $11.93 | $0.00 | 15 |
| Oct 30, 08:18 UTC | $11.94 | $0.00 | 15 |
| Oct 30, 08:10 UTC | $11.93 | $0.00 | 15 |
| Oct 30, 07:55 UTC | $11.94 | $0.00 | 15 |
| Oct 30, 07:50 UTC | $11.95 | $0.00 | 15 |
| Oct 30, 07:40 UTC | $11.95 | $0.00 | 15 |
| Oct 30, 07:30 UTC | $11.94 | $0.00 | 15 |
| Oct 30, 07:20 UTC | $11.95 | $0.00 | 15 |
| Oct 30, 07:10 UTC | $11.95 | $0.00 | 15 |
| Oct 30, 07:00 UTC | $11.95 | $0.00 | 15 |
| Oct 30, 06:40 UTC | $11.94 | $0.00 | 15 |
| Oct 30, 06:25 UTC | $11.94 | $0.00 | 15 |
| Oct 30, 06:18 UTC | $11.94 | $0.00 | 15 |
| Oct 30, 06:00 UTC | $11.94 | $0.00 | 15 |
| Oct 30, 05:50 UTC | $11.95 | $0.00 | 15 |
| Oct 30, 05:30 UTC | $11.95 | $0.00 | 15 |
| Oct 30, 05:15 UTC | $11.94 | $0.00 | 15 |
| Oct 30, 05:08 UTC | $11.95 | $0.00 | 15 |
| Oct 30, 04:50 UTC | $11.95 | $0.00 | 15 |
| Oct 30, 04:40 UTC | $11.94 | $0.00 | 15 |
| Oct 30, 04:29 UTC | $11.94 | $0.00 | 15 |
| Oct 30, 04:20 UTC | $11.94 | $0.00 | 15 |
| Oct 30, 04:00 UTC | $11.94 | $0.00 | 15 |
| Oct 30, 03:45 UTC | $11.93 | $0.00 | 15 |
| Oct 30, 03:36 UTC | $11.94 | $0.00 | 15 |
| Oct 30, 03:20 UTC | $11.93 | $0.00 | 15 |
| Oct 30, 03:07 UTC | $11.93 | $0.00 | 15 |
| Oct 30, 03:00 UTC | $11.94 | $0.00 | 15 |
| Oct 30, 02:40 UTC | $11.93 | $0.00 | 15 |
| Oct 30, 02:30 UTC | $11.92 | $0.00 | 15 |
| Oct 30, 02:10 UTC | $11.93 | $0.00 | 15 |
| Oct 30, 02:00 UTC | $11.93 | $0.00 | 15 |
| Oct 30, 01:50 UTC | $11.93 | $0.00 | 15 |
| Oct 30, 01:30 UTC | $11.94 | $0.00 | 15 |
| Oct 30, 01:15 UTC | $11.92 | $0.00 | 15 |
| Oct 30, 01:06 UTC | $11.95 | $0.00 | 15 |
| Oct 30, 00:50 UTC | $11.94 | $0.00 | 15 |
| Oct 30, 00:40 UTC | $11.95 | $0.00 | 15 |
| Oct 30, 00:27 UTC | $11.96 | $0.00 | 15 |
| Oct 30, 00:20 UTC | $11.96 | $0.00 | 15 |
| Oct 30, 00:10 UTC | $11.96 | $0.00 | 15 |
| Oct 30, 00:00 UTC | $11.95 | $0.00 | 15 |
| Oct 29, 23:47 UTC | $11.95 | $0.00 | 15 |
| Oct 29, 23:36 UTC | $11.95 | $0.00 | 15 |
| Oct 29, 23:29 UTC | $11.95 | $0.00 | 15 |
| Oct 29, 23:18 UTC | $11.94 | $0.00 | 15 |
| Oct 29, 23:00 UTC | $11.95 | $0.00 | 15 |
| Oct 29, 22:50 UTC | $11.96 | $0.00 | 15 |
| Oct 29, 22:40 UTC | $11.96 | $0.00 | 15 |
| Oct 29, 22:30 UTC | $11.96 | $0.00 | 15 |
| Oct 29, 22:10 UTC | $11.97 | $0.00 | 15 |
| Oct 29, 21:59 UTC | $11.96 | $0.00 | 15 |
| Oct 29, 21:50 UTC | $11.96 | $0.00 | 15 |
| Oct 29, 21:40 UTC | $11.97 | $0.00 | 15 |
| Oct 29, 21:29 UTC | $11.97 | $0.00 | 15 |
| Oct 29, 21:10 UTC | $11.97 | $0.00 | 13 |
| Oct 29, 20:56 UTC | $11.97 | $0.00 | 13 |
| Oct 29, 20:40 UTC | $11.97 | $0.00 | 13 |
| Oct 29, 20:30 UTC | $11.97 | $0.00 | 13 |
| Oct 29, 20:15 UTC | $11.97 | $0.00 | 13 |
| Oct 29, 20:10 UTC | $12.00 | $0.00 | 13 |
| Oct 29, 20:00 UTC | $11.99 | $0.00 | 13 |
| Oct 29, 19:48 UTC | $11.99 | $0.00 | 13 |
| Oct 29, 19:30 UTC | $11.99 | $0.00 | 13 |
| Oct 29, 19:19 UTC | $11.99 | $0.00 | 13 |
| Oct 29, 19:10 UTC | $11.99 | $0.00 | 13 |
| Oct 29, 18:50 UTC | $11.99 | $0.00 | 13 |
| Oct 29, 18:40 UTC | $11.99 | $0.00 | 13 |
| Oct 29, 18:20 UTC | $11.99 | $0.00 | 13 |
| Oct 29, 18:00 UTC | $12.00 | $0.00 | 13 |
| Oct 29, 17:48 UTC | $12.00 | $0.00 | 13 |
| Oct 29, 17:39 UTC | $12.00 | $0.00 | 13 |
| Oct 29, 17:20 UTC | $12.00 | $0.00 | 13 |
| Oct 29, 17:08 UTC | $12.00 | $0.00 | 13 |
| Oct 29, 17:00 UTC | $12.00 | $0.00 | 13 |
| Oct 29, 16:50 UTC | $11.99 | $0.00 | 13 |
| Oct 29, 16:30 UTC | $12.01 | $0.00 | 13 |
| Oct 29, 16:16 UTC | $12.00 | $0.00 | 13 |
| Oct 29, 16:00 UTC | $12.00 | $0.00 | 13 |
| Oct 29, 15:50 UTC | $12.00 | $0.00 | 13 |
| Oct 29, 15:30 UTC | $12.01 | $0.00 | 13 |
| Oct 29, 15:15 UTC | $11.99 | $0.00 | 13 |
| Oct 29, 15:10 UTC | $12.00 | $0.00 | 13 |
| Oct 29, 15:00 UTC | $12.00 | $0.00 | 13 |
| Oct 29, 14:50 UTC | $12.00 | $0.00 | 13 |
| Oct 29, 14:30 UTC | $12.00 | $0.00 | 13 |
| Oct 29, 14:20 UTC | $12.00 | $0.00 | 13 |
| Oct 29, 14:10 UTC | $11.98 | $0.00 | 13 |
| Oct 29, 14:00 UTC | $11.99 | $0.00 | 13 |
| Oct 29, 13:45 UTC | $11.99 | $0.00 | 13 |
| Oct 29, 13:37 UTC | $12.01 | $0.00 | 13 |
| Oct 29, 13:30 UTC | $12.01 | $0.00 | 13 |
| Oct 29, 13:20 UTC | $12.01 | $0.00 | 13 |
| Oct 29, 13:07 UTC | $12.00 | $0.00 | 13 |
| Oct 29, 12:50 UTC | $12.00 | $0.00 | 13 |
| Oct 29, 12:30 UTC | $12.00 | $0.00 | 13 |
| Oct 29, 12:10 UTC | $12.01 | $0.00 | 13 |
| Oct 29, 12:00 UTC | $12.01 | $0.00 | 13 |
| Oct 29, 11:50 UTC | $12.00 | $0.00 | 13 |
| Oct 29, 11:40 UTC | $12.01 | $0.00 | 13 |
| Oct 29, 11:29 UTC | $12.01 | $0.00 | 13 |
| Oct 29, 11:10 UTC | $12.01 | $0.00 | 13 |
| Oct 29, 11:00 UTC | $12.00 | $0.00 | 13 |
| Oct 29, 10:40 UTC | $12.00 | $0.00 | 13 |
| Oct 29, 10:20 UTC | $12.00 | $0.00 | 13 |
| Oct 29, 10:05 UTC | $12.00 | $0.00 | 13 |
| Oct 29, 09:57 UTC | $12.00 | $0.00 | 13 |
| Oct 29, 09:40 UTC | $12.01 | $0.00 | 13 |
| Oct 29, 09:20 UTC | $12.00 | $0.00 | 13 |
| Oct 29, 09:09 UTC | $11.99 | $0.00 | 13 |
| Oct 29, 08:57 UTC | $12.00 | $0.00 | 13 |
| Oct 29, 08:45 UTC | $12.00 | $0.00 | 13 |
| Oct 29, 08:40 UTC | $12.00 | $0.00 | 13 |
| Oct 29, 08:30 UTC | $12.00 | $0.00 | 13 |
| Oct 29, 08:16 UTC | $11.99 | $0.00 | 13 |
| Oct 29, 08:10 UTC | $11.99 | $0.00 | 13 |
| Oct 29, 07:56 UTC | $11.99 | $0.00 | 13 |
| Oct 29, 07:40 UTC | $12.00 | $0.00 | 13 |
| Oct 29, 07:26 UTC | $12.00 | $0.00 | 13 |
| Oct 29, 07:20 UTC | $12.00 | $0.00 | 13 |
| Oct 29, 07:00 UTC | $12.00 | $0.00 | 13 |
| Oct 29, 06:50 UTC | $11.99 | $0.00 | 13 |
| Oct 29, 06:39 UTC | $12.00 | $0.00 | 13 |
| Oct 29, 06:28 UTC | $12.00 | $0.00 | 13 |
| Oct 29, 06:20 UTC | $12.00 | $0.00 | 13 |
| Oct 29, 06:10 UTC | $12.00 | $0.00 | 13 |
| Oct 29, 06:00 UTC | $12.00 | $0.00 | 13 |
| Oct 29, 05:49 UTC | $12.01 | $0.00 | 13 |
| Oct 29, 05:30 UTC | $12.01 | $0.00 | 13 |
| Oct 29, 05:17 UTC | $12.00 | $0.00 | 13 |
| Oct 29, 05:10 UTC | $12.00 | $0.00 | 13 |
| Oct 29, 05:00 UTC | $11.99 | $0.00 | 13 |
| Oct 29, 04:40 UTC | $12.00 | $0.00 | 13 |
| Oct 29, 04:20 UTC | $11.99 | $0.00 | 13 |
| Oct 29, 04:00 UTC | $12.00 | $0.00 | 13 |
| Oct 29, 03:46 UTC | $12.00 | $0.00 | 13 |
| Oct 29, 03:40 UTC | $11.99 | $0.00 | 13 |
| Oct 29, 03:20 UTC | $12.00 | $0.00 | 13 |
| Oct 29, 03:06 UTC | $11.99 | $0.00 | 13 |
| Oct 29, 02:50 UTC | $11.99 | $0.00 | 13 |
| Oct 29, 02:30 UTC | $11.99 | $0.00 | 13 |
| Oct 29, 02:10 UTC | $12.00 | $0.00 | 13 |
| Oct 29, 02:00 UTC | $11.99 | $0.00 | 13 |
| Oct 29, 01:50 UTC | $12.00 | $0.00 | 13 |
| Oct 29, 01:35 UTC | $12.00 | $0.00 | 13 |
| Oct 29, 01:30 UTC | $12.00 | $0.00 | 13 |
| Oct 29, 01:15 UTC | $12.00 | $0.00 | 13 |
| Oct 29, 01:00 UTC | $12.01 | $0.00 | 13 |
| Oct 29, 00:40 UTC | $12.01 | $0.00 | 13 |
| Oct 29, 00:26 UTC | $12.01 | $0.00 | 13 |
| Oct 29, 00:10 UTC | $12.00 | $0.00 | 13 |
| Oct 29, 00:00 UTC | $12.00 | $0.00 | 13 |
| Oct 28, 23:40 UTC | $12.00 | $0.00 | 13 |
| Oct 28, 23:30 UTC | $12.00 | $0.00 | 13 |
| Oct 28, 23:20 UTC | $12.00 | $0.00 | 13 |
| Oct 28, 23:10 UTC | $12.00 | $0.00 | 13 |
| Oct 28, 22:50 UTC | $12.00 | $0.00 | 13 |
| Oct 28, 22:30 UTC | $12.01 | $0.00 | 13 |
| Oct 28, 22:10 UTC | $12.01 | $0.00 | 13 |
| Oct 28, 21:50 UTC | $12.00 | $0.00 | 13 |
| Oct 28, 21:30 UTC | $12.00 | $0.00 | 13 |
